Round 1 | 12.09.2015(Sat) | 1 | NDANDA FC | Vs | MGAMBO SHOOTING | NANGWANDA | MTWARA | ||||||||
12.09.2015(Sat) | 2 | AFRICAN SPORTS | Vs | SIMBA SC | MKWAKWANI | TANGA | |||||||||
12.09.2015(Sat) | 3 | MAJIMAJI FC | Vs | JKT RUVU | MAJIMAJI | RUVUMA | |||||||||
12.09.2015(Sat) | 4 | AZAM FC | Vs | TANZANIA PRISONS | AZAM COMPLEX | DAR ES SALAAM | |||||||||
12.09.2015(Sat) | 5 | STAND UNITED | Vs | MTIBWA SUGAR | KAMBARAGE | SHINYANGA | |||||||||
12.09.2015(Sat) | 6 | TOTO AFRICANS | Vs | MWADUI | CCM KIRUMBA | MWANZA | |||||||||
12.09.2015(Sat) | 7 | MBEYA CITY | Vs | KAGERA SUGAR | SOKOINE | MBEYA | |||||||||
13.09.2015(Sun) | 8 | YOUNG AFRICANS | Vs | COASTAL UNION | NATIONAL STADIUM | DAR ES SALAAM | |||||||||
Round 2 | 16.09.2015(Wed) | 9 | YOUNG AFRICANS | Vs | TANZANIA PRISONS | NATIONAL STADIUM | DAR ES SALAAM | ||||||||
16.09.2015(Wed) | 10 | MGAMBO SHOOTING | Vs | SIMBA SC | MKWAKWANI | TANGA | |||||||||
16.09.2015(Wed) | 11 | MAJIMAJI FC | Vs | KAGERA SUGAR | MAJIMAJI | RUVUMA | |||||||||
16.09.2015(Wed) | 12 | MBEYA CITY | Vs | JKT RUVU | SOKOINE | MBEYA | |||||||||
16.09.2015(Wed) | 13 | STAND UNITED | Vs | AZAM FC | KAMBARAGE | SHINYANGA | |||||||||
16.09.2015(Wed) | 14 | TOTO AFRICANS | Vs | MTIBWA SUGAR | CCM KIRUMBA | MWANZA | |||||||||
16.09.2015(Wed) | 15 | NDANDA FC | Vs | COASTAL UNION | NANGWANDA | MTWARA | |||||||||
17.09.2015(Thu) | 16 | MWADUI FC | Vs | AFRICAN SPORTS | MWADUI | SHINYANGA | |||||||||
Round 3 | 19.09.2015(Sat) | 17 | STAND UNITED | Vs | AFRICAN SPORTS | KAMBARAGE | SHINYANGA | ||||||||
19.09.2015(Sat) | 18 | MGAMBO SHOOTING | Vs | MAJIMAJI FC | MKWAKWANI | TANGA | |||||||||
19.09.2015(Sat) | 19 | TANZANIA PRISONS | Vs | MBEYA CITY | SOKOINE | MBEYA | |||||||||
19.09.2015(Sat) | 20 | YOUNG AFRICANS | Vs | JKT RUVU | NATIONAL STADIUM | DAR ES SALAAM | |||||||||
20.09.2015(Sun) | 21 | MWADUI FC | Vs | AZAM FC | MWADUI | SHINYANGA | |||||||||
20.09.2015(Sun) | 22 | MTIBWA SUGAR | Vs | NDANDA FC | MANUNGU | MOROGORO | |||||||||
20.09.2015(Sun) | 23 | SIMBA SC | Vs | KAGERA SUGAR | NATIONAL STADIUM | DAR ES SALAAM | |||||||||
20.09.2015(Sun) | 24 | COASTAL UNION | Vs | TOTO AFRICANS | MKWAKWANI | TANGA | |||||||||
Round 4 | 26.09.2015(Sat) | 25 | SIMBA SC | Vs | YOUNG AFRICANS | NATIONAL STADIUM | DAR ES SALAAM | ||||||||
26.09.2015(Sat) | 26 | COASTAL UNION | Vs | MWADUI FC | MKWAKWANI | TANGA | |||||||||
26.09.2015(Sat) | 27 | TANZANIA PRISONS | Vs | MGAMBO SHOOTING | SOKOINE | MBEYA | |||||||||
26.09.2015(Sat) | 28 | JKT RUVU | Vs | STAND UNITED | KARUME | DAR ES SALAAM | |||||||||
26.09.2015(Sat) | 29 | MTIBWA SUGAR | Vs | MAJIMAJI FC | MANUNGU | MOROGORO | |||||||||
26.09.2015(Sat) | 30 | KAGERA SUGAR | Vs | TOTO AFRICANS | KAITABA | KAGERA | |||||||||
27.09.2015(Sun) | 31 | AFRICAN SPORTS | Vs | NDANDA FC | MKWAKWANI | TANGA | |||||||||
27.09.2015(Sun) | 32 | AZAM FC | Vs | MBEYA CITY | AZAM COMPLEX | DAR ES SALAAM | |||||||||
Round 5 | 30.09.2015(Wed) | 33 | SIMBA SC | Vs | STAND UNITED | NATIONAL STADIUM | DAR ES SALAAM | ||||||||
30.09.2015(Wed) | 34 | AZAM FC | Vs | COASTAL UNION | AZAM COMPLEX | DAR ES SALAAM | |||||||||
30.09.2015(Wed) | 35 | MTIBWA SUGAR | Vs | YOUNG AFRICANS | JAMHURI | MOROGORO | |||||||||
30.09.2015(Wed) | 36 | MAJIMAJI FC | Vs | NDANDA FC | MAJIMAJI | RUVUMA | |||||||||
30.09.2015(Wed) | 37 | KAGERA SUGAR | Vs | JKT RUVU | KAITABA | KAGERA | |||||||||
30.09.2015(Wed) | 38 | AFRICAN SPORTS | Vs | MGAMBO SHOOTING | MKWAKWANI | TANGA | |||||||||
30.09.2015(Wed) | 39 | TANZANIA PRISONS | Vs | MWADUI FC | SOKOINE | MBEYA | |||||||||
01.10.2015(Thu) | 40 | TOTO AFRICANS | Vs | MBEYA CITY | CCM KIRUMBA | MWANZA | |||||||||
Round 6 | 03.10.2015(Sat) | 46 | MGAMBO SHOOTING | Vs | COASTAL UNION | MKWAKWANI | TANGA | ||||||||
03.10.2015(Sat) | 47 | MAJIMAJI FC | Vs | MWADUI FC | MAJIMAJI | RUVUMA | |||||||||
03.10.2015(Sat) | 48 | TOTO AFRICANS | Vs | JKT RUVU | CCM KIRUMBA | MWANZA | |||||||||
04.10.2015(Sun) | 44 | STAND UNITED | Vs | MBEYA CITY | KAMBARAGE | SHINYANGA | |||||||||
04.10.2015(Sun) | 45 | KAGERA SUGAR | Vs | TANZANIA PRISONS | KAITABA | KAGERA | |||||||||
TBA | 46 | NDANDA FC | Vs | SIMBA SC | NANGWANDA | MTWARA | |||||||||
TBA | 47 | AZAM FC | Vs | MTIBWA SUGAR | AZAM COMPLEX | DAR ES SALAAM | |||||||||
TBA | 48 | AFRICAN SPORTS | Vs | YOUNG AFRICANS | MKWAKWANI | TANGA | |||||||||
AFCON 2017QUALIFIER/INTERNATIONAL FRIENDLIES/2018 WORLD CUP QUALIFIER (5-13 OCT) | |||||||||||||||
Round 7 | 17.10.2015(Sat) | 49 | YOUNG AFRICANS | Vs | AZAM FC | NATIONAL STADIUM | DAR ES SALAAM | ||||||||
17.10.2015(Sat) | 50 | MAJIMAJI FC | Vs | AFRICAN SPORTS | MAJIMAJI | RUVUMA | |||||||||
17.10.2015(Sat) | 51 | MBEYA CITY | Vs | SIMBA SC | SOKOINE | MBEYA | |||||||||
17.10.2015(Sat) | 52 | NDANDA FC | Vs | TOTO AFRICANS | NANGWANDA | MTWARA | |||||||||
17.10.2015(Sat) | 53 | STAND UNITED | Vs | TANZANIA PRISONS | KAMBARAGE | SHINYANGA | |||||||||
17.10.2015(Sat) | 54 | COASTAL UNION | Vs | MTIBWA SUGAR | MKWAKWANI | TANGA | |||||||||
18.10.2015(Sun) | 55 | MGAMBO SHOOTING | Vs | KAGERA SUGAR | MKWAKWANI | TANGA | |||||||||
18.10.2015(Sun) | 56 | MWADUI FC | Vs | JKT RUVU | MWADUI | SHINYANGA | |||||||||
Round 8 | 21.10.2015(Wed) | 57 | YOUNG AFRICANS | Vs | TOTO AFRICANS | NATIONAL STADIUM | DAR ES SALAAM | ||||||||
21.10.2015(Wed) | 58 | STAND UNITED | Vs | MAJIMAJI FC | KAMBARAGE | SHINYANGA | |||||||||
21.10.2015(Wed) | 59 | JKT RUVU | Vs | MTIBWA SUGAR | KARUME | DAR ES SALAAM | |||||||||
21.10.2015(Wed) | 60 | TANZANIA PRISONS | Vs | SIMBA SC | SOKOINE | MBEYA | |||||||||
21.10.2015(Wed) | 61 | COASTAL UNION | Vs | KAGERA SUGAR | MKWAKWANI | TANGA | |||||||||
22.10.2015(Thu) | 62 | MWADUI FC | Vs | MGAMBO SHOOTING | MWADUI | SHINYANGA | |||||||||
22.10.2015(Thu) | 63 | MBEYA CITY | Vs | AFRICAN SPORTS | SOKOINE | MBEYA | |||||||||
22.10.2015(Thu) | 64 | NDANDA FC | Vs | AZAM FC | NANGWANDA | MTWARA | |||||||||
TANZANIA GENERAL ELECTION (OCT 25) | |||||||||||||||
Round 9 | 28.10.2015(Wed) | 65 | TOTO AFRICAN | Vs | MGAMBO SHOOTING | CCM KIRUMBA | MWANZA | ||||||||
28.10.2015(Wed) | 66 | MWADUI FC | Vs | YOUNG AFRICANS | KAMBARAGE | SHINYANGA | |||||||||
28.10.2015(Wed) | 67 | MTIBWA SUGAR | Vs | KAGERA SUGAR | MANUNGU | MOROGORO | |||||||||
28.10.2015(Wed) | 68 | MBEYA CITY | Vs | MAJIMAJI FC | SOKOINE | MBEYA | |||||||||
28.10.2015(Wed) | 69 | NDANDA FC | Vs | STAND UNITED | NANGWANDA | MTWARA | |||||||||
28.10.2015(Wed) | 70 | SIMBA SC | Vs | COASTAL UNION | NATIONAL STADIUM | DAR ES SALAAM | |||||||||
29.10.2015(Thu) | 71 | JKT RUVU | Vs | AZAM FC | KARUME | DAR ES SALAAM | |||||||||
29.10.2015(Thu) | 72 | TANZANIA PRISONS | Vs | AFRICAN SPORTS | SOKOINE | MBEYA | |||||||||
Round 10 | 31.10.2015(Sat) | 73 | SIMBA SC | Vs | MAJIMAJI FC | NATIONAL STADIUM | DAR ES SALAAM | ||||||||
31.10.2015(Sat) | 74 | KAGERA SUGAR | Vs | YOUNG AFRICANS | KAITABA | KAGERA | |||||||||
31.10.2015(Sat) | 75 | MTIBWA SUGAR | Vs | MWADUI FC | MANUNGU | MOROGORO | |||||||||
31.10.2015(Sat) | 76 | TANZANIA PRISONS | Vs | NDANDA FC | SOKOINE | MBEYA | |||||||||
31.10.2015(Sat) | 77 | COASTAL UNION | Vs | MBEYA CITY | MKWAKWANI | TANGA | |||||||||
01.11.2015(Sun) | 78 | AFRICAN SPORTS | Vs | JKT RUVU | MKWAKWANI | TANGA | |||||||||
01.11.2015(Sun) | 79 | AZAM FC | Vs | TOTO AFRICANS | AZAM COMPLEX | DAR ES SALAAM | |||||||||
02.11.2015(Mon) | 80 | MGAMBO SHOOTING | Vs | STAND UNITED | MKWAKWANI | TANGA | |||||||||
Round 11 | 07.11.2015(Sat) | 81 | MGAMBO SHOOTING | Vs | YOUNG AFRICANS | MKWAKWANI | TANGA | ||||||||
07.11.2015(Sat) | 82 | KAGERA SUGAR | Vs | NDANDA FC | KAITABA | KAGERA | |||||||||
07.11.2015(Sat) | 83 | STAND UNITED | Vs | MWADUI FC | KAMBARAGE | SHINYANGA | |||||||||
07.11.2015(Sat) | 84 | MBEYA CITY | Vs | MTIBWA SUGAR | SOKOINE | MBEYA | |||||||||
07.11.2015(Sat) | 85 | AZAM FC | Vs | SIMBA SC | NATIONAL STADIUM | DAR ES SALAAM | |||||||||
07.11.2015(Sat) | 86 | MAJIMAJI FC | Vs | TOTO AFRICANS | MAJIMAJI | RUVUMA | |||||||||
08.11.2015(Sun) | 87 | JKT RUVU | Vs | TANZANIA PRISONS | KARUME | DAR ES SALAAM | |||||||||
08.11.2015(Sun) | 88 | COASTAL UNION | Vs | AFRICAN SPORTS | MKWAKWANI | TANGA | |||||||||
INTERNATIONAL FRIENDLIES/2018 WORLD CUP QUALIFIER ( 9-17 NOV) | |||||||||||||||
CECAFA CHALLENGE CUP /MINI WINDOW (15 NOV - 15 DEC) | |||||||||||||||
NANI MTANI JEMBE (12 DEC) | |||||||||||||||
Round 12 | 19.12.2015(Sat) | 89 | YOUNG AFRICANS | Vs | STAND UNITED | NATIONAL STADIUM | DAR ES SALAAM | ||||||||
19.12.2015(Sat) | 90 | MWADUI FC | Vs | NDANDA FC | MWADUI | SHINYANGA | |||||||||
19.12.2015(Sat) | 91 | KAGERA SUGAR | Vs | AFRICAN SPORTS | KAITABA | KAGERA | |||||||||
19.12.2015(Sat) | 92 | TANZANIA PRISONS | Vs | MTIBWA SUGAR | SOKOINE | MBEYA | |||||||||
19.12.2015(Sat) | 93 | TOTO AFRICANS | Vs | SIMBA SC | CCM KIRUMBA | MWANZA | |||||||||
19.12.2015(Sat) | 94 | MAJIMAJI FC | Vs | AZAM FC | MAJIMAJI | RUVUMA | |||||||||
20.12.2015(Sun) | 95 | JKT RUVU | Vs | COASTAL UNION | KARUME | DAR ES SALAAM | |||||||||
20.12.2015(Sun) | 96 | MBEYA CITY | Vs | MGAMBO SHOOTING | SOKOINE | MBEYA | |||||||||
Round 13 | 26.12.2015(Sat) | 97 | NDANDA FC | Vs | JKT RUVU | NANGWANDA | MTWARA | ||||||||
26.12.2015(Sat) | 98 | YOUNG AFRICANS | Vs | MBEYA CITY | NATIONAL STADIUM | DAR ES SALAAM | |||||||||
26.12.2015(Sat) | 99 | MAJIMAJI FC | Vs | TANZANIA PRISONS | MAJIMAJI | RUVUMA | |||||||||
26.12.2015(Sat) | 100 | MWADUI FC | Vs | SIMBA SC | KAMBARAGE | SHINYANGA | |||||||||
26.12.2015(Sat) | 101 | MTIBWA SUGAR | Vs | MGAMBO SHOOTINGS | MANUNGU | MOROGORO | |||||||||
26.12.2015(Sat) | 102 | COASTAL UNION | Vs | STAND UNITED | MKWAKWANI | TANGA | |||||||||
27.12.2015(Sun) | 103 | AZAM FC | Vs | KAGERA SUGAR | AZAM COMPLEX | DAR ES SALAAM | |||||||||
27.12.2015(Sun) | 104 | TOTO AFRICANS | Vs | AFRICAN SPORTS | CCM KIRUMBA | MWANZA | |||||||||
MAPINDUZI CUP (1 - 13 JAN) | |||||||||||||||
Round 14 | 16.01.2016(Sat) | 105 | JKT RUVU | Vs | MGAMBO SHOOTINGS | KARUME | DAR ES SALAAM | ||||||||
16.01.2016(Sat) | 106 | TOTO AFRICANS | Vs | TANZANIA PRISONS | CCM KIRUMBA | MWANZA | |||||||||
16.01.2016(Sat) | 107 | SIMBA SC | Vs | MTIBWA SUGAR | NATIONAL STADIUM | DAR ES SALAAM | |||||||||
16.01.2016(Sat) | 108 | STAND UNITED | Vs | KAGERA SUGAR | KAMBARAGE | SHINYANGA | |||||||||
16.01.2016(Sat) | 109 | MBEYA CITY | Vs | MWADUI FC | SOKOINE | MBEYA | |||||||||
16.01.2016(Sat) | 110 | COASTAL UNION | Vs | MAJIMAJI FC | MKWAKWANI | TANGA | |||||||||
16.01.2016(Sat)Saa 1 usiku | 111 | AZAM FC | Vs | AFRICAN SPORTS | AZAM COMPLEX | DAR ES SALAAM | |||||||||
17.01.2016(Sun) | 112 | YOUNG AFRICANS | Vs | NDANDA FC | NATIONAL STADIUM | DAR ES SALAAM | |||||||||
Round 15 | 20.01.2016(Wed) | 113 | NDANDA FC | Vs | MBEYA CITY | NANGWANDA | MTWARA | ||||||||
20.01.2016(Wed) | 114 | TANZANIA PRISONS | Vs | COASTAL UNION | SOKOINE | MBEYA | |||||||||
20.01.2016(Wed) | 115 | JKT RUVU | Vs | SIMBA SC | NATIONAL STADIUM | DAR ES SALAAM | |||||||||
20.01.2016(Wed) | 116 | STAND UNITED | Vs | TOTO AFRICAN | KAMBARAGE | SHINYANGA | |||||||||
20.01.2016(Wed) | 117 | MGAMBO SHOOTING | Vs | AZAM FC | MKWAKWANI | TANGA | |||||||||
21.01.2016(Thu) | 118 | MWADUI FC | Vs | KAGERA SUGAR | MWADUI | SHINYANGA | |||||||||
21.01.2016(Thu) | 119 | AFRICAN SPORTS | Vs | MTIBWA SUGAR | MKWAKWANI | TANGA | |||||||||
21.01.2016(Thu) | 120 | YOUNG AFRICANS | Vs | MAJIMAJI FC | NATIONAL STADIUM | DAR ES SALAAM | |||||||||
FEDERATION CUP 23-24 JANUARY | |||||||||||||||
SECOND ROUND | |||||||||||||||
Round 16 | 30.01.2016(Sat) | 121 | COASTAL UNION | Vs | YOUNG AFRICANS | MKWAKWANI | TANGA | ||||||||
30.01.2016(Sat) | 122 | SIMBA SC | Vs | AFRICAN SPORTS | NATIONAL STADIUM | DAR ES SALAAM | |||||||||
30.01.2016(Sat) | 123 | JKT RUVU | Vs | MAJIMAJI FC | KARUME | DAR ES SALAAM | |||||||||
30.01.2016(Sat) | 124 | TANZANIA PRISONS | Vs | AZAM FC | SOKOINE | MBEYA | |||||||||
30.01.2016(Sat) | 125 | MTIBWA SUGAR | Vs | STAND UNITED | MANUNGU | MOROGORO | |||||||||
30.01.2016(Sat) | 126 | MWADUI | Vs | TOTO AFRICANS | MWADUI | SHINYANGA | |||||||||
30.01.2016(Sat) | 127 | KAGERA SUGAR | Vs | MBEYA CITY | KAITABA | KAGERA | |||||||||
31.01.2016(Sun) | 128 | MGAMBO SHOOTING | Vs | NDANDA FC | MKWAKWANI | TANGA | |||||||||
Round 17 | 03.02.2016(Wed) | 129 | TANZANIA PRISONS | Vs | YOUNG AFRICANS | SOKOINE | MBEYA | ||||||||
03.02.2016(Wed) | 130 | SIMBA SC | Vs | MGAMBO SHOOTING | NATIONAL STADIUM | DAR ES SALAAM | |||||||||
03.02.2016(Wed) | 131 | KAGERA SUGAR | Vs | MAJIMAJI FC | KAITABA | KAGERA | |||||||||
03.02.2016(Wed) | 132 | JKT RUVU | Vs | MBEYA CITY | KARUME | DAR ES SALAAM | |||||||||
03.02.2016(Wed) | 133 | AFRICAN SPORTS | Vs | MWADUI FC | MKWAKWANI | TANGA | |||||||||
03.02.2016(Wed) | 134 | MTIBWA SUGAR | Vs | TOTO AFRICANS | MANUNGU | MOROGORO | |||||||||
03.02.2016(Wed)Saa 1 usiku | 135 | AZAM FC | Vs | STAND UNITED | AZAM COMPLEX | DAR ES SALAAM | |||||||||
04.02.2016(Thu) | 136 | COASTAL UNION | Vs | NDANDA FC | MKWAKWANI | TANGA | |||||||||
Round 18 | 06.02.2016(Sat) | 137 | KAGERA SUGAR | Vs | SIMBA SC | KAITABA | KAGERA | ||||||||
06.02.2016(Sat) | 138 | MBEYA CITY | Vs | TANZANIA PRISONS | SOKOINE | MBEYA | |||||||||
06.02.2016(Sat) | 139 | JKT RUVU | Vs | YOUNG AFRICANS | NATIONAL STADIUM | DAR ES SALAAM | |||||||||
06.02.2016(Sat) | 140 | AFRICAN SPORTS | Vs | STAND UNITED | MKWAKWANI | TANGA | |||||||||
06.02.2016(Sat) | 141 | NDANDA FC | Vs | MTIBWA SUGAR | NANGWANDA | MTWARA | |||||||||
07.02.2016(Sun) | 142 | AZAM FC | Vs | MWADUI FC | AZAM COMPLEX | DAR ES SALAAM | |||||||||
07.02.2016(Sun) | 143 | TOTO AFRICANS | Vs | COASTAL UNION | CCM KIRUMBA | MWANZA | |||||||||
07.02.2016(Sun) | 144 | MAJIMAJI FC | Vs | MGAMBO SHOOTING | MAJIMAJI | RUVUMA | |||||||||
CAF - CC & CL (12 -14 FEBRUARY) | |||||||||||||||
Round 19 | 13.02.2016(Sat) | 145 | STAND UNITED | Vs | SIMBA SC | KAMBARAGE | SHINYANGA | ||||||||
13.02.2016(Sat) | 146 | MGAMBO SHOOTING | Vs | AFRICAN SPORTS | MKWAKWANI | TANGA | |||||||||
TBA | 147 | YOUNG AFRICANS | Vs | MTIBWA SUGAR | NATIONAL STADIUM | DAR ES SALAAM | |||||||||
13.02.2016(Sat) | 148 | MBEYA CITY | Vs | TOTO AFRICANS | SOKOINE | MBEYA | |||||||||
13.02.2016(Sat) | 149 | NDANDA FC | Vs | MAJIMAJI FC | NANGWANDA | MTWARA | |||||||||
13.02.2016(Sat) | 150 | JKT RUVU | Vs | KAGERA SUGAR | KARUME | DAR ES SALAAM | |||||||||
13.02.2016(Sat) | 151 | MWADUI FC | Vs | TANZANIA PRISONS | MWADUI | SHINYANGA | |||||||||
TBA | 152 | COASTAL UNION | Vs | AZAM FC | MKWAKWANI | TANGA | |||||||||
Round 20 | 20.02.2016(Sat) | 153 | YOUNG AFRICANS | Vs | SIMBA SC | NATIONAL STADIUM | DAR ES SALAAM | ||||||||
20.02.2016(Sat) | 154 | MGAMBO SHOOTING | Vs | TANZANIA PRISONS | MKWAKWANI | TANGA | |||||||||
20.02.2016(Sat) | 155 | STAND UNITED | Vs | JKT RUVU | KAMBARAGE | SHINYANGA | |||||||||
20.02.2016(Sat) | 156 | MBEYA CITY | Vs | AZAM FC | SOKOINE | MBEYA | |||||||||
20.02.2016(Sat) | 157 | MAJIMAJI FC | Vs | MTIBWA SUGAR | MAJIMAJI | RUVUMA | |||||||||
20.02.2016(Sat) | 158 | TOTO AFRICANS | Vs | KAGERA SUGAR | CCM KIRUMBA | MWANZA | |||||||||
21.02.2016(Sun) | 159 | NDANDA FC | Vs | AFRICAN SPORTS | NANGWANDA | MTWARA | |||||||||
21.02.2016(Sun) | 160 | MWADUI FC | Vs | COASTAL UNION | MWADUI | SHINYANGA | |||||||||
CAF - CC & CL (26 - 28 FEBRUARY) / FEDERATION CUP (27-28 FEBRUARY) | |||||||||||||||
Round 21 | 05.03.2016(Sat) | 161 | AZAM FC | Vs | YOUNG AFRICANS | NATIONAL STADIUM | DAR ES SALAAM | ||||||||
05.03.2016(Sat) | 162 | AFRICAN SPORTS | Vs | MAJIMAJI FC | MKWAKWANI | TANGA | |||||||||
05.03.2016(Sat) | 163 | TOTO AFRICANS | Vs | NDANDA FC | CCM KIRUMBA | MWANZA | |||||||||
05.03.2016(Sat) | 164 | KAGERA SUGAR | Vs | MGAMBO SHOOTING | KAITABA | KAGERA | |||||||||
05.03.2016(Sat) | 165 | JKT RUVU | Vs | MWADUI FC | KARUME | DAR ES SALAAM | |||||||||
05.03.2016(Sat) | 166 | TANZANIA PRISONS | Vs | STAND UNITED | SOKOINE | MBEYA | |||||||||
05.03.2016(Sat) | 167 | MTIBWA SUGAR | Vs | COASTAL UNION | MANUNGU | MOROGORO | |||||||||
06.03.2016(Sun) | 168 | SIMBA SC | Vs | MBEYA CITY | NATIONAL STADIUM | DAR ES SALAAM | |||||||||
Round 22 | TBA | 169 | YOUNG AFRICANS | Vs | AFRICAN SPORTS | NATIONAL STADIUM | DAR ES SALAAM | ||||||||
TBA | 170 | MTIBWA SUGAR | Vs | AZAM FC | MANUNGU | MOROGORO | |||||||||
09.03.2016(Wed) | 171 | TANZANIA PRISONS | Vs | KAGERA SUGAR | SOKOINE | MBEYA | |||||||||
09.03.2016(Wed) | 172 | COASTAL UNION | Vs | MGAMBO SHOOTING | MKWAKWANI | TANGA | |||||||||
09.03.2016(Wed) | 173 | MWADUI FC | Vs | MAJIMAJI FC | MWADUI | SHINYANGA | |||||||||
09.03.2016(Wed) | 174 | JKT RUVU | Vs | TOTO AFRICANS | KARUME | DAR ES SALAAM | |||||||||
10.03.2016(Thu) | 175 | SIMBA SC | Vs | NDANDA FC | NATIONAL STADIUM | DAR ES SALAAM | |||||||||
10.03.2016(Thu) | 176 | MBEYA CITY | Vs | STAND UNITED | SOKOINE | MBEYA | |||||||||
CAF - CC & CL (11 - 13 MARCH) | |||||||||||||||
Round 23 | TBA | 177 | TOTO AFRICANS | Vs | YOUNG AFRICANS | CCM KIRUMBA | MWANZA | ||||||||
TBA | 178 | AZAM FC | Vs | NDANDA FC | AZAM COMPLEX | DAR ES SALAAM | |||||||||
12.03.2016(Sat) | 179 | AFRICAN SPORTS | Vs | MBEYA CITY | MKWAKWANI | TANGA | |||||||||
12.03.2016(Sat) | 180 | MTIBWA SUGAR | Vs | JKT RUVU | MANUNGU | MOROGORO | |||||||||
13.03.2016(Sun) | 181 | MAJIMAJI FC | Vs | STAND UNITED | MAJIMAJI | RUVUMA | |||||||||
13.03.2016(Sun) | 182 | KAGERA SUGAR | Vs | COASTAL UNION | KAITABA | KAGERA | |||||||||
13.03.2016(Sun) | 183 | SIMBA SC | Vs | TANZANIA PRISONS | NATIONAL STADIUM | DAR ES SALAAM | |||||||||
13.03.2016(Sun) | 184 | MGAMBO SHOOTING | Vs | MWADUI FC | MKWAKWANI | TANGA | |||||||||
CAF - CC & CL (18 -20 MARCH) | |||||||||||||||
Round 24 | 19.03.2016(Sat) | 185 | COASTAL UNION | Vs | SIMBA SC | MKWAKWANI | TANGA | ||||||||
TBA | 186 | YOUNG AFRICANS | Vs | MWADUI FC | NATIONAL STADIUM | DAR ES SALAAM | |||||||||
TBA | 187 | AZAM FC | Vs | JKT RUVU | AZAM COMPLEX | DAR ES SALAAM | |||||||||
19.03.2016(Sat) | 188 | KAGERA SUGAR | Vs | MTIBWA SUGAR | KAITABA | KAGERA | |||||||||
19.03.2016(Sat) | 189 | MAJIMAJI FC | Vs | MBEYA CITY | MAJIMAJI | RUVUMA | |||||||||
19.03.2016(Sat) | 190 | STAND UNITED | Vs | NDANDA FC | KAMBARAGE | SHINYANGA | |||||||||
20.03.2016(Sun) | 191 | AFRICAN SPORTS | Vs | TANZANIA PRISONS | MKWAKWANI | TANGA | |||||||||
21.03.2016(Mon) | 192 | MGAMBO SHOOTING | Vs | TOTO AFRICAN | MKWAKWANI | TANGA | |||||||||
INTERNATIONAL FRIENDLIES (MARCH 21 -29) / FEDERATION CUP (MARCH 26-27) | |||||||||||||||
Round 25 | 02.04.2016(Sat) | 193 | MAJIMAJI FC | Vs | SIMBA SC | MAJIMAJI | RUVUMA | ||||||||
02.04.2016(Sat) | 194 | YOUNG AFRICANS | Vs | KAGERA SUGAR | NATIONAL STADIUM | DAR ES SALAAM | |||||||||
02.04.2016(Sat) | 195 | TOTO AFRICANS | Vs | AZAM FC | CCM KIRUMBA | MWANZA | |||||||||
02.04.2016(Sat) | 196 | STAND UNITED | Vs | MGAMBO SHOOTING | KAMBARAGE | SHINYANGA | |||||||||
02.04.2016(Sat) | 197 | NDANDA FC | Vs | TANZANIA PRISONS | NANGWANDA | MTWARA | |||||||||
02.04.2016(Sat) | 198 | MBEYA CITY | Vs | COASTAL UNION | SOKOINE | MBEYA | |||||||||
03.04.2016(Sun) | 199 | JKT RUVU | Vs | AFRICAN SPORTS | KARUME | DAR ES SALAAM | |||||||||
03.04.2016(Sun) | 200 | MWADUI FC | Vs | MTIBWA SUGAR | MWADUI | SHINYANGA | |||||||||
CAF - CC & CL (08 -10 APRIL) | |||||||||||||||
Round 26 | TBA | 201 | STAND UNITED | Vs | YOUNG AFRICANS | KAMBARAGE | SHINYANGA | ||||||||
09.04.2016(Sat) | 202 | NDANDA FC | Vs | MWADUI FC | NANGWANDA | MTWARA | |||||||||
09.04.2016(Sat) | 203 | AFRICAN SPORTS | Vs | KAGERA SUGAR | MKWAKWANI | TANGA | |||||||||
09.04.2016(Sat) | 204 | MTIBWA SUGAR | Vs | TANZANIA PRISONS | MANUNGU | MOROGORO | |||||||||
09.04.2016(Sat) | 205 | SIMBA SC | Vs | TOTO AFRICANS | NATIONAL STADIUM | DAR ES SALAAM | |||||||||
TBA | 206 | AZAM FC | Vs | MAJIMAJI FC | AZAM COMPLEX | DAR ES SALAAM | |||||||||
10.04.2016(Sun) | 207 | COASTAL UNION | Vs | JKT RUVU | MKWAKWANI | TANGA | |||||||||
11.04.2016(Mon) | 208 | MGAMBO SHOOTING | Vs | MBEYA CITY | MKWAKWANI | TANGA | |||||||||
Round 27 | 16.04.2016(Sat) | 209 | SIMBA SC | Vs | AZAM FC | NATIONAL STADIUM | DAR ES SALAAM | ||||||||
16.04.2016(Sat) | 210 | NDANDA FC | Vs | KAGERA SUGAR | NANGWANDA | MTWARA | |||||||||
16.04.2016(Sat) | 211 | AFRICAN SPORTS | Vs | COASTAL UNION | MKWAKWANI | TANGA | |||||||||
